M522C
| Type | module |
| Category | FILTERS |
| Try it | simulator & front panel |
| Earliest dated evidence | 1995|28 — named in document |
| Evidence | named in 1995 - M405P - ITEMIMP(1).TXT.docx |
| Confidence | low (named by) |
| All years found | 1995|28, 2005|38 |
| Variants | M522, M522B |
| Folder | Modules/FILTERS/M522C |
Connections and circuit (ideal SPICE model)
Drawn live from its RTO-144 connections: run the generator, turn the gain, watch the VU. Open the netlist to see how the model is built.
Pinout & connections
Each contact as its own documents name it: 11 named (11 high confidence). An empty slot is a contact no page names. Hover a contact for its source; the table under the drawing lists them.
pinout (SVG) · connections (SVG) · pins (JSON)
Pin evidence — 11 contacts
| Pin | Signal | Kind | Confidence | Read from | Source |
|---|---|---|---|---|---|
| 4 | LEFT(MONO) IN | audio in | high | rto-144 | M522C.rto144.json, p. 1 |
| 5 | LEFT(MONO) IN | audio in | high | rto-144 | M522C.rto144.json, p. 1 |
| 6 | LEFT(MONO) OUT | audio out | high | rto-144 | M522C.rto144.json, p. 1 |
| 7 | LEFT(MONO) OUT | audio out | high | rto-144 | M522C.rto144.json, p. 1 |
| 9 | RIGHT IN | audio in | high | rto-144 | M522C.rto144.json, p. 1 |
| 10 | RIGHT IN | audio in | high | rto-144 | M522C.rto144.json, p. 1 |
| 11 | RIGHT OUT | audio out | high | rto-144 | M522C.rto144.json, p. 1 |
| 12 | RIGHT OUT | audio out | high | rto-144 | M522C.rto144.json, p. 1 |
| 19 | -25 V | power rail | high | rto-144 | M522C.rto144.json, p. 1 |
| 20 | COMMON also: COMMON (rto-144) | ground / common | high | rto-144 | M522C.rto144.json, p. 1 |
| 21 | +25 V | power rail | high | rto-144 | M522C.rto144.json, p. 1 |
Pictures
19xx - M522C - IMG_3073.jpg
19xx - M522C - IMG_3074.jpg
19xx - M522C - IMG_3075.jpg
19xx - M522C - IMG_3076.jpg
19xx - M522C - IMG_3077.jpg
19xx - M522C - IMG_3079.jpg
19xx - M522C - IMG_3081.jpg
19xx - M522C - IMG_3082.jpg
19xx - M522C - IMG_3083.jpg
19xx - M522C - IMG_3084.jpg
19xx - M522 - A B - P01.jpg
19xx - M522 - A B - P14 - Pinouts.jpg
19xx - M522B - P09.jpgPrice history
| Year | Kind | Price | Listed as | Effective | Source |
|---|---|---|---|---|---|
| 2005|38 | used market value | 75.00 | M522C - Equalizer | wbsps - website ARCHIVE/WBSPS 2008/ARCHIVE/old website/PriceGuide.htm | |
| 2006|39 | used market value | 75.00 | M522C - Equalizer | wbsps - website ARCHIVE/WBSPS 2008/ARCHIVE/jan 2006 shell/priceguide.htm |
Physical manual inventory
| Item | Location | Status | Scanned |
|---|---|---|---|
| M522B - M522C Equalizer | PDF - Already scanned | ||
| M522B/M522C, EQUALIZER MODULES | LOOSE BOX | ||
| Equalizer Modules | LOOSE BOX |
Photos & scans (10)
Sub-assemblies & parts used (1)
| Item | What | Family | Year | How we know |
|---|---|---|---|---|
| SA14-152 | COMPONENT LAYOUT | Circuit boards (SA14-nnn) | named in its manual |