IndexWiki homeTimelineSearchStatus

M7880

Type module
Category COMMUNICATION
Try it simulator & front panel · download package (zip)
Earliest dated evidence 1994|27 — original file date
Evidence saved 1994-10-22: WBSps Engineering from H drive-20261018T013433Z-1-001/WBSps Engineering from H drive/WBSps - M7XXX/M7880/SA14-271.DWG
Confidence medium
All years found 1994|27, 1995|28
Variants M7880DA, M7880G, M7880H
Folder Consoles/1980-1989/893047
Folder Consoles/1990-1999/93047 - MOVING PICTURES - TVNZ
Folder Consoles/1990-1999/940145

Connections

What it is made of and what it is part of.

Pictures

1998 - DOC - Scan_20210323.jpg19xx - M7880 - AD - WBSPS - AD - Microcom II 0012.jpg1989 - 893047 - DOC - 093047-04-001 - NOTE NOTE NORMALLED JACK PAIR NOTE CAMERA PRUGRAN.jpg1994 - 940145 - DOC - 940145-01-001 - PROGRAM SOUND PROGRAM SOUND PROGRAM SOUND.jpg1994 - 94055 - DOC - 94055-01-003 - IRS JACKS FOR ILLUSTRATIVE PURPOSES MAXIMUM DISTANCE FROM.jpg1994 - M7880 - Screen Shot 2013-03-10 at 10.52.45 PM.png1994 - M7880 - Screen Shot 2013-03-10 at 10.52.51 PM.png1994 - M7880 - Screen Shot 2013-03-10 at 10.52.58 PM.png1994 - M7880 - Screen Shot 2013-03-10 at 10.53.06 PM.png1994 - M7880 - Screen Shot 2013-03-10 at 10.53.14 PM.png1994 - M7880 - Screen Shot 2013-03-10 at 10.53.20 PM.png1994 - M7880 - TV-BROADCAST-INTERCOM 001.jpg1994 - M7880 - TV-BROADCAST-INTERCOM 002.jpg1994 - M7880 - TV-BROADCAST-INTERCOM 003.jpg1994 - M7880 - TV-BROADCAST-INTERCOM 004.jpg1994 - M7880 - TV-BROADCAST-INTERCOM 005.jpg1994 - M7880 - TV-BROADCAST-INTERCOM 006.jpg1994 - M7880 - TV-BROADCAST-INTERCOM 007.jpg1995 - 95014 - DOC - 95014-01-002 - FUTURC IFB OUTPUTS.jpg1995 - 950271 - DOC - 950271-01-002 - GER ENGR TRKI.jpg1996 - 96010 - DOC - 96010-01-001 - AND MONITOR CARDS SHOWN ARE CPTCNAL MODULES REUSED.jpg1996 - 960163 - DOC - 960163-04-002 - KEYPAD LAYOUI IISSUE REVSION.jpg19xx - DOC - SECTIONS CROSSPOINT CROSSPOINT NORVALLY OFF SWITCHED.jpg1988 - microCOM II - 010.jpg1993 - 930420 - DOC - 930420-04-003 - PER CUSTOMER SALES REVISION LISSUE.jpg1994 - 940294 - DOC - 940294-01-001 - PER CUSTOMER REVISION.jpg1994 - 94068 - DOC - 94068-01-001 - SEE NOTE COMMUNICA TIONS TERMINALS.jpg

Dates found in the documents

Year Kind Text File
1993|26 month & year June 30, 1993 1993 - DOC - M7880 - ASSIGN16 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - DOC - M7880 - ASSIGN18 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - DOC - M7880 - ASSIGN47 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - DOC - M7880 - ASSIGN48 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - DOC - M7880 - ASSIGN52 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - DOC - M7880 - ASSIGN54 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - M7880 - DOC - M7880 - ASSIGN16 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - M7880 - DOC - M7880 - ASSIGN18 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - M7880 - DOC - M7880 - ASSIGN47 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - M7880 - DOC - M7880 - ASSIGN48 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - M7880 - DOC - M7880 - ASSIGN52 - DRAWING (AUTOCAD).dwg
1993|26 month & year June 30, 1993 1993 - M7880 - DOC - M7880 - ASSIGN54 - DRAWING (AUTOCAD).dwg
1998|31 title-block date ISS: 1/98 1998 - DOC - Scan_20210323.jpg
1998|31 title-block date ISS: 1/98 1998 - M7880 - DOC - Scan_20210323.jpg

Physical manual inventory

Item Location Status Scanned
M7880 Communications terminal LOOSE BOX DUPLICATE
Operational Summary MTS Software rel 1.52 LOOSE BOX
COMMUNICATIONS TERMINAL LOOSE BOX

Ads & brochures

Documents (4)

Year File
? 19xx - DOC - M7880 - 14-172-02-004 - COMPONENT LAYOUT.wp note
? 19xx - M7880 - DOC - M7880 - 14-172-02-004 - COMPONENT LAYOUT.wp note
? 19xx - microCOM II - DOC - M7880 - 14-172-02-004 - COMPONENT LAYOUT.wp note
? 19xx - microCOM - DOC - M7880 - 14-172-02-004 - COMPONENT LAYOUT.wp note

Photos & scans (49)

Year File
1989|22 1989 - 893047 - DOC - 093047-04-001 - NOTE NOTE NORMALLED JACK PAIR NOTE CAMERA PRUGRAN.jpg note
1989|22 1989 - 93047 - DOC - 093047-04-001 - NOTE NOTE NORMALLED JACK PAIR NOTE CAMERA PRUGRAN.jpg note
1989|22 1989 - DOC - 093047-04-001 - NOTE NOTE NORMALLED JACK PAIR NOTE CAMERA PRUGRAN.jpg note
1989|22 1989 - M7840 - DOC - 093047-04-001 - NOTE NOTE NORMALLED JACK PAIR NOTE CAMERA PRUGRAN.jpg note
1989|22 1989 - M7880 - DOC - 093047-04-001 - NOTE NOTE NORMALLED JACK PAIR NOTE CAMERA PRUGRAN.jpg note
1994|27 1994 - 940145 - DOC - 940145-01-001 - PROGRAM SOUND PROGRAM SOUND PROGRAM SOUND.jpg note
1994|27 1994 - 94055 - DOC - 94055-01-003 - IRS JACKS FOR ILLUSTRATIVE PURPOSES MAXIMUM DISTANCE FROM.jpg note
1994|27 1994 - DOC - 94055-01-003 - IRS JACKS FOR ILLUSTRATIVE PURPOSES MAXIMUM DISTANCE FROM.jpg note
1994|27 1994 - DOC - 940145-01-001 - PROGRAM SOUND PROGRAM SOUND PROGRAM SOUND.jpg note
1994|27 1994 - M7830 - DOC - 94055-01-003 - IRS JACKS FOR ILLUSTRATIVE PURPOSES MAXIMUM DISTANCE FROM.jpg note
1994|27 1994 - M7840 - DOC - 940145-01-001 - PROGRAM SOUND PROGRAM SOUND PROGRAM SOUND.jpg note
1994|27 1994 - M7880 - DOC - 940145-01-001 - PROGRAM SOUND PROGRAM SOUND PROGRAM SOUND.jpg note
1994|27 1994 - M7880 - DOC - 94055-01-003 - IRS JACKS FOR ILLUSTRATIVE PURPOSES MAXIMUM DISTANCE FROM.jpg note
1994|27 1994 - M7880 - Screen Shot 2013-03-10 at 10.52.45 PM.png note
1994|27 1994 - M7880 - Screen Shot 2013-03-10 at 10.52.51 PM.png note
1994|27 1994 - M7880 - Screen Shot 2013-03-10 at 10.52.58 PM.png note
1994|27 1994 - M7880 - Screen Shot 2013-03-10 at 10.53.06 PM.png note
1994|27 1994 - M7880 - Screen Shot 2013-03-10 at 10.53.14 PM.png note
1994|27 1994 - M7880 - Screen Shot 2013-03-10 at 10.53.20 PM.png note
1994|27 1994 - M7880 - TV-BROADCAST-INTERCOM 001.jpg note
1994|27 1994 - M7880 - TV-BROADCAST-INTERCOM 002.jpg note
1994|27 1994 - M7880 - TV-BROADCAST-INTERCOM 003.jpg note
1994|27 1994 - M7880 - TV-BROADCAST-INTERCOM 004.jpg note
1994|27 1994 - M7880 - TV-BROADCAST-INTERCOM 005.jpg note
1994|27 1994 - M7880 - TV-BROADCAST-INTERCOM 006.jpg note
1994|27 1994 - M7880 - TV-BROADCAST-INTERCOM 007.jpg note
1994|27 1994 - microCOM - DOC - 94055-01-003 - IRS JACKS FOR ILLUSTRATIVE PURPOSES MAXIMUM DISTANCE FROM.jpg note
1995|28 1995 - 95014 - DOC - 95014-01-002 - FUTURC IFB OUTPUTS.jpg note
1995|28 1995 - 950271 - DOC - 950271-01-002 - GER ENGR TRKI.jpg note
1995|28 1995 - DOC - 95014-01-002 - FUTURC IFB OUTPUTS.jpg note
1995|28 1995 - DOC - 950271-01-002 - GER ENGR TRKI.jpg note
1995|28 1995 - M7880 - DOC - 95014-01-002 - FUTURC IFB OUTPUTS.jpg note
1995|28 1995 - M7880 - DOC - 950271-01-002 - GER ENGR TRKI.jpg note
1995|28 1995 - M7880G - DOC - 95014-01-002 - FUTURC IFB OUTPUTS.jpg note
1995|28 1995 - M7880G - DOC - 950271-01-002 - GER ENGR TRKI.jpg note
1996|29 1996 - 96010 - DOC - 96010-01-001 - AND MONITOR CARDS SHOWN ARE CPTCNAL MODULES REUSED.jpg note
1996|29 1996 - 960163 - DOC - 960163-04-002 - KEYPAD LAYOUI IISSUE REVSION.jpg note
1996|29 1996 - DOC - 96010-01-001 - AND MONITOR CARDS SHOWN ARE CPTCNAL MODULES REUSED.jpg note
1996|29 1996 - DOC - 960163-04-002 - KEYPAD LAYOUI IISSUE REVSION.jpg note
1996|29 1996 - M7840 - DOC - 960163-04-002 - KEYPAD LAYOUI IISSUE REVSION.jpg note
1996|29 1996 - M7880 - DOC - 96010-01-001 - AND MONITOR CARDS SHOWN ARE CPTCNAL MODULES REUSED.jpg note
1996|29 1996 - M7880 - DOC - 960163-04-002 - KEYPAD LAYOUI IISSUE REVSION.jpg note
1996|29 1996 - M7884 - DOC - 960163-04-002 - KEYPAD LAYOUI IISSUE REVSION.jpg note
1998|31 1998 - DOC - Scan_20210323.jpg note
1998|31 1998 - M7880 - DOC - Scan_20210323.jpg note
? 19xx - DOC - SECTIONS CROSSPOINT CROSSPOINT NORVALLY OFF SWITCHED.jpg note
? 19xx - M7840 - DOC - SECTIONS CROSSPOINT CROSSPOINT NORVALLY OFF SWITCHED.jpg note
? 19xx - M7880 - DOC - SECTIONS CROSSPOINT CROSSPOINT NORVALLY OFF SWITCHED.jpg note
? 19xx - microCOM - DOC - SECTIONS CROSSPOINT CROSSPOINT NORVALLY OFF SWITCHED.jpg note

Drawings & design files (15)

Year File
1993|26 1993 - DOC - M7880 - ASSIGN16 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - DOC - M7880 - ASSIGN18 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - DOC - M7880 - ASSIGN47 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - DOC - M7880 - ASSIGN48 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - DOC - M7880 - ASSIGN52 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - DOC - M7880 - ASSIGN54 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - M7880 - DOC - M7880 - ASSIGN16 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - M7880 - DOC - M7880 - ASSIGN18 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - M7880 - DOC - M7880 - ASSIGN47 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - M7880 - DOC - M7880 - ASSIGN48 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - M7880 - DOC - M7880 - ASSIGN52 - DRAWING (AUTOCAD).dwg note
1993|26 1993 - M7880 - DOC - M7880 - ASSIGN54 - DRAWING (AUTOCAD).dwg note
1994|27 1994 - M7880 - SA14-271.dwg note
1994|27 1994 - M7880 - X14-271.dwg note
1995|28 1995 - M7880 - INSTALL7.dwg note

Sub-assemblies & parts used (3)

Item What Family Year How we know
SA14-172 14-172-02-004 - COMPONENT LAYOUT Circuit boards (SA14-nnn) drawing filed with it
SA14-271 Circuit boards (SA14-nnn) drawing filed with it
SA14-173 Circuit boards (SA14-nnn) named in its manual

Named in other drawings & documents (21)

File Page
1988 - microCOM II - 010.jpg 1
1988 - microCOM II - II Communications System.pdf 5
1988 - microCOM II - II Communications System.pdf 6
1988 - microCOM II - II Communications System.pdf 7
1988 - microCOM II - II Communications System.pdf 8
1988 - microCOM II - II Communications System.pdf 9
1993 - 930420 - DOC - 930420-04-003 - PER CUSTOMER SALES REVISION LISSUE.jpg 1
1993 - DOC - 930420-04-003 - PER CUSTOMER SALES REVISION LISSUE.jpg 1
1993 - M7880G - DOC - 930420-04-003 - PER CUSTOMER SALES REVISION LISSUE.jpg 1
1993 - microCOM - DOC - 930420-04-003 - PER CUSTOMER SALES REVISION LISSUE.jpg 1
1994 - 940294 - DOC - 940294-01-001 - PER CUSTOMER REVISION.jpg 1
1994 - 94068 - DOC - 94068-01-001 - SEE NOTE COMMUNICA TIONS TERMINALS.jpg 1
1994 - DOC - 94068-01-001 - SEE NOTE COMMUNICA TIONS TERMINALS.jpg 1
1994 - DOC - 940294-01-001 - PER CUSTOMER REVISION.jpg 1
1994 - M7880G - DOC - 94068-01-001 - SEE NOTE COMMUNICA TIONS TERMINALS.jpg 1
1994 - M7880H - DOC - 940294-01-001 - PER CUSTOMER REVISION.jpg 1
1994 - M7880H - M7880H - 14-246-02-003 - COMPONENT LAYOUT.wp 1
1994 - M7885A - M7885A - 14-218-02-001 - SA14-219 - ASSEMBLY - FRONT PANEL.wp 1
1995 - M405P - ITEMIMP(1).TXT (2).docx 1
1995 - M405P - ITEMIMP(1).TXT.docx 1
1995 - M405P - ITEMIMP.TXT.docx 1

Drawings (8)

Each scan with its trace laid over it: the slider runs from the scan to the vector drawing. Click one to see it large and save it as SVG, DXF, KiCad, PDF or PowerPoint.

940145-01-001 · functional · 1994|27
Program Sound Program Sound Program Soundviewer
94055-01-003 · functional · 1994|27
Irs Jacks For Illustrative Purposes Maximum Distance Fromviewer
95014-01-002 · functional · 1995|28
Futurc Ifb Outputsviewer
950271-01-002 · functional · 1995|28
Ger Engr Trkiviewer
96010-01-001 · functional · 1996|29
And Monitor Cards Shown Are Cptcnal Modules Reusedviewer
093047-04-001 · connector layout · 1989|22
Note Note Normalled Jack Pair Note Camera Prugranviewer
960163-04-002 · connector layout · 1996|29
Keypad Layoui Iissue Revsionviewer
—
Sections Crosspoint Crosspoint Norvally Off Switchedviewer

Read from the drawing title blocks.

Drawing Title Date Drawn by Checked by Iss. Source
— Sections Crosspoint Crosspoint Norvally Off Switched DRG file
093047-04-001 Note Note Normalled Jack Pair Note Camera Prugran DRG file
940145-01-001 Program Sound Program Sound Program Sound WS file
94055-01-003 Irs Jacks For Illustrative Purposes Maximum Distance From file
95014-01-002 Futurc Ifb Outputs DRC file
950271-01-002 Ger Engr Trki WKW file
96010-01-001 And Monitor Cards Shown Are Cptcnal Modules Reused DRG file
960163-04-002 Keypad Layoui Iissue Revsion DBS file
An archive by Anthony Peter Kuzub · WBSps.Kuzub.com · WBSps.ca
generated from M7880.md