INPUT-PRE-AMPS
| Code | Name | Earliest evidence | Confidence | Files |
|---|---|---|---|---|
| M441 | 1971|4 | high | 59 | |
| M441F | 1972|5 | medium | 3 | |
| M441M | Channel Amplifier | 1973|6 | high | 85 |
| M460 | 1976|9 | high | 42 | |
| M460A | Input Module | 1976|9 | high | 131 |
| M460B | Input Module | 1976|9 | high | 62 |
| M460C | Input Module Schematic | 1974|7 | family | 1 |
| M460D | Input Module Schematic | 1974|7 | family | 1 |
| M460E | 1974|7 | family | 1 | |
| M460F | Input Module Schematic | 1974|7 | family | 1 |
| M460K | Input Module Schematic | 1974|7 | family | 1 |
| M460L | Input Module | 1974|7 | high | 39 |
| M460LA | 1974|7 | family | 2 | |
| M460M | Input Module | 1974|7 | high | 152 |
| M460T | Input Module - Pin Outs | 1974|7 | family | 4 |
| M461 | Input Module Functional | 1975|8 | high | 101 |
| M461M | 1976|9 | high | 11 | |
| M470 | Input Module | 1977|10 | high | 112 |
| M470A | Input Module | 1977|10 | high | 72 |
| M470C | Input Module | 1977|10 | family | 21 |
| M470D | 2AUX with pan | 1977|10 | family | 10 |
| M470E | Input Module | 1984|17 | high | 29 |
| M471 | Stereo Input Module | 1977|10 | low (in use by) | 19 |
| M471A | Stereo Input Module | 1985|18 | high | 30 |
| M471C | Stereo Input Module | 1979|12 | high | 76 |
| M480 | Input Module | 1975|8 | medium | 28 |
| M480A | MIXER BUSSES IGV | 2020|53 | high | 9 |
| M480B | Input Module Schematic | 1980|13 | high | 57 |
| M480C | Input Module | 1982|15 | high | 61 |
| M490 | Stereo Input Module | 1978|11 | high | 61 |
| M490A | 1978|11 | high | 35 | |
| M490B | 1978|11 | family | 2 | |
| M490C | 1978|11 | high | 23 | |
| M490D | 1978|11 | high | 7 | |
| M490E | Stereo Input Module | 1978|11 | low (named by) | 9 |
| M490F | Stereo Input Module | 1978|11 | high | 67 |
| M490G | Mic Input Module | 1978|11 | family | 33 |
| M490H | Line Input Module | 1978|11 | family | 36 |
| M490J | Mic Input Module | 1983|16 | high | 36 |
| M490K | Line Input Module | 1983|16 | high | 35 |
| M490L | Stereo Input Module | 1983|16 | high | 46 |
| M490M | Stereo Input Module | 1988|21 | high | 48 |
| M490N | Stereo Input Module | 1985|18 | medium | 49 |
| M490T | 1978|11 | family | 3 | |
| M520 | Mono Input Module | 1988|21 | low (in use by) | 109 |
| M520A | 1988|21 | high | 117 | |
| M520K | Stereo Input | 1988|21 | family | 12 |
| M521 | Sterio Input Module Connector Layout | 1985|18 | high | 125 |
| M521A | Stereo Input Module | 1982|15 | medium | 39 |
| M5200A | 1985|18 | high | 159 |
An archive by Anthony Peter Kuzub · WBSps.Kuzub.com · WBSps.ca
generated from Category-INPUT-PRE-AMPS.md
generated from Category-INPUT-PRE-AMPS.md